Share On
In 2022, New York’s NCLEX-RN Pass Rate was 73.7% and the NCLEX-PN Pass Rate was 74.4%.
In this article, we break down New York State NCLEX Pass Rates to understand how the state performed against the national average, and how individual nursing programs did.
Now, let’s delve into the numbers, shall we?
New York NCLEX Pass Rates: Statewide Statistics
2022 NCLEX-RN
No. of Candidates (2022) | Pass Rate (2022) | Pass Rate (2021) | Pass Rate (2020) | |
---|---|---|---|---|
New York | 11,045 | 73.7% | 77.5% | 83.2% |
National | 188,005 | 79.90% | 82.5% | 86.6% |
Key Takeaways:
- In 2022, New York recorded a 73.7% NCLEX-RN Pass Rate statewide vs. a 79.90% National Average.
- In 2021, New York recorded a 77.5% NCLEX-RN Pass Rate statewide vs. an 82.5% National Average.
- In 2020, New York recorded an 83.2% NCLEX-RN Pass Rate statewide vs. an 86.6% National Average.
- New York’s NCLEX-RN Pass Rate has been steadily declining from 2020 through 2022.
- New York’s NCLEX-RN Pass Rate has been below the National Average from 2020 through 2022.
2022 NCLEX-PN
No. of Candidates (2022) | Pass Rate (2022) | Pass Rate (2021) | Pass Rate (2020) | |
---|---|---|---|---|
New York | 2,094 | 74.4% | 70.5% | 74.4% |
National | 47,635 | 79.93% | 79.6% | 83.1% |
Key Takeaways:
- In 2022, New York recorded a 74.4% NCLEX-PN Pass Rate statewide vs. a 79.93% National Average.
- In 2021, New York recorded a 70.5% NCLEX-PN Pass Rate statewide vs. a 79.6% National Average.
- In 2020, New York recorded a 74.4% NCLEX-PN Pass Rate statewide vs. an 83.1% National Average.
- New York’s NCLEX-PN Pass Rate declined from 2020 through 2021; then rose from 2021 through 2022.
- New York’s NCLEX-PN Pass Rate has been below the National Average from 2020 through 2022.
New York NCLEX Pass Rates: Best NY Direct Entry MSN Programs
Here is the best direct entry MSN program in New York, ranked by Average NCLEX-RN Pass Rate in the last 4 years.
Rank | Direct Entry MSN Programs | No. of Candidates (2022) | Pass Rate (2022) | Average Pass Rate (2019-2022) |
---|---|---|---|---|
1 | Columbia University | 188 | 93.6% | 93.38% |
Key Takeaways:
- Columbia University has the only approved direct-entry MSN program in New York State.
- Columbia University’s Masters Direct Entry (MDE) Program had an impressive 93.6% NCLEX-RN pass rate in 2022.
New York NCLEX Pass Rates: Best NY BSN Programs
Here are the best BSN programs in New York, ranked by Average NCLEX-RN Pass Rate in the last 4 years.
Rank | BSN Programs | No. of Candidates (2022) | Pass Rate (2022) | Average Pass Rate (2019-2022) |
---|---|---|---|---|
1 | Concordia College | 34 | 94.10% | 97.20% |
2 | SUNY Buffalo | 62 | 96.80% | 97.05% |
3 | SUNY Buffalo Accelerated | 50 | 92.00% | 96.98% |
4 | SUNY College of Tech at Farmingdale | 68 | 92.70% | 95.93% |
5 | SUNY Health Science Center Stony Brook | 149 | 91.30% | 94.50% |
6 | St John Fisher College | 185 | 85.40% | 93.05% |
7 | Nazareth College | 48 | 83.30% | 92.48% |
8 | Hunter College | 128 | 87.50% | 90.98% |
9 | Pace University- ABSN Pleasantville | 77 | 80.50% | 90.65% |
10 | SUC Plattsburgh | 52 | 86.50% | 90.45% |
11 | York College | 37 | 78.40% | 90.03% |
12 | SUNY Binghamton | 160 | 81.30% | 89.98% |
13 | New York University | 424 | 85.90% | 89.80% |
14 | Utica College- ABSN | 133 | 87.20% | 89.60% |
15 | Hartwick College | 40 | 87.50% | 89.40% |
16 | SUNY Binghamton- ABSN | 10 | 70.00% | 89.38% |
17 | Utica College | 9 | 88.90% | 89.25% |
18 | Nyack College | – | – | 88.40%¹ |
19 | SUC Brockport | 104 | 86.50% | 88.15% |
20 | Molloy College | 386 | 78.00% | 88.00% |
21 | University of Rochester | 176 | 80.10% | 87.93% |
22 | Mt St Marys College | 109 | 82.60% | 86.63% |
23 | Wagner College | 98 | 75.50% | 85.68% |
24 | Phillips School of Nursing- ABSN | 175 | 80.00% | 83.65% |
25 | SUNY Health Science Center Brooklyn | 9 | 55.60% | 82.40% |
26 | Pace University- ABSN New York | 59 | 88.10% | 81.58% |
27 | Touro College | 56 | 76.80% | 80.95%² |
28 | Pace University- Pleasantville | 75 | 76.00% | 79.45% |
29 | D’Youville College | 174 | 75.90% | 78.73% |
30 | The Sage Colleges | 86 | 73.30% | 78.60% |
31 | Manhattanville College- ABSN | 88 | 67.10% | 78.00%² |
32 | Elmira College | 36 | 88.90% | 77.15% |
33 | Roberts Wesleyan College | 40 | 70.00% | 76.35% |
34 | St. Joseph’s College- Patchogue | 34 | 64.70% | 75.50% |
35 | St. Joseph’s College- Brooklyn | 41 | 82.90% | 74.23% |
36 | Iona College | 57 | 71.90% | 71.90%³ |
37 | Niagara University- BSN | 40 | 55.00% | 71.23% |
38 | Adelphi University | 441 | 62.80% | 70.68% |
39 | Dominican College | 101 | 58.40% | 70.43% |
40 | Herbert Lehman College CUNY | 125 | 64.80% | 69.98% |
41 | College of Mt St Vincent | 314 | 68.80% | 69.60% |
42 | Niagara University- ASDBS | 42 | 83.30% | 67.80%⁴ |
43 | Long Island University- Post | 75 | 68.00% | 65.35% |
44 | College of New Rochelle- ABSN | – | – | 64.40%¹ |
45 | Long Island University- Brooklyn | 395 | 51.70% | 62.65% |
46 | Monroe College | 55 | 60.00% | 60.00%³ |
47 | New York Institute of Technology- Old Westbury | 53 | 41.50% | 56.65% |
48 | St. Francis College | 71 | 38.00% | 54.08% |
49 | Mercy College- Bronx | 217 | 56.20% | 51.50%² |
50 | Mercy College | 108 | 34.30% | 50.58% |
51 | College of New Rochelle | 28 | 42.90% | 50.28% |
²2021-2022 Average Pass Rate
³2022 Pass Rate Only
⁴2020-2022 Average Pass Rate
Key Takeaways:
- Concordia College has the highest average NCLEX Pass Rate in New York among BSN Programs from 2019 through 2022, at 97.20%.
- SUNY Buffalo has the highest 2022 NCLEX Pass Rate in New York among BSN Programs, at 96.80%.
- College of New Rochelle has the lowest average NCLEX Pass Rate in New York among BSN Programs from 2019 through 2022, at 50.28%.
- Mercy College has the lowest 2022 NCLEX Pass Rate in New York among BSN Programs, at 34.30%.
New York NCLEX Pass Rates: Best NY Associate Degree Programs
Here are the best associate degree programs in New York, ranked by Average NCLEX-RN Pass Rate in the last 4 years.
Rank | Associate Degree Programs | No. of Candidates (2022) | Pass Rate (2022) | Average Pass Rate (2019-2022) |
---|---|---|---|---|
1 | Cayuga County Community College | 30 | 100.00% | 98.68% |
2 | La Guardia Community College | 97 | 92.80% | 97.65% |
3 | Erie Community College- North | 37 | 94.60% | 97.15% |
4 | Rockland Community College | 107 | 91.60% | 96.33% |
5 | Erie Community College- City | 29 | 86.20% | 95.95% |
6 | Queensborough Community College | 101 | 93.10% | 94.85% |
7 | Suffolk County Community College- Selden | 88 | 88.60% | 94.08% |
8 | Orange County Community College- Newburgh | 41 | 87.80% | 94.03% |
9 | Hudson Valley Community College | 68 | 95.60% | 93.40% |
10 | Samaritan Hospital | 58 | 87.90% | 92.78% |
11 | Memorial Hospital School of Nursing | 59 | 84.80% | 92.60% |
12 | Niagara County Community College | 80 | 92.50% | 92.28% |
13 | Genesee Community College | 92 | 87.00% | 92.23% |
14 | Monroe Community College | 95 | 88.40% | 91.98% |
15 | Onondaga Community College | 67 | 88.10% | 91.18% |
16 | Clinton Community College | 31 | 93.60% | 90.13% |
17 | Mohawk Valley Community College | 42 | 90.50% | 90.05% |
18 | Orange County Community College -Evening Format | – | – | 89.95%¹ |
19 | College of Staten Island | 63 | 84.10% | 89.80% |
20 | Ulster County Community College | 27 | 92.60% | 89.68% |
21 | Jefferson Community College | 55 | 83.60% | 89.63% |
22 | Westchester Community College | 37 | 81.10% | 89.58% |
23 | St. Elizabeths College of Nursing | 46 | 91.30% | 89.25% |
24 | Maria College | 125 | 83.20% | 89.05% |
25 | Adirondack Community College | 88 | 81.80% | 88.05% |
26 | Suffolk County Community College- Brentwood | 94 | 76.60% | 87.85% |
27 | St. Josephs Hospital Health Center College of Nursing- Syracuse | 172 | 80.80% | 87.70% |
28 | Kingsborough Community College | 107 | 83.20% | 87.03% |
29 | Dutchess Community College | 41 | 82.90% | 87.00% |
30 | Jamestown Community College | 91 | 79.10% | 86.80% |
31 | North Country Community College- Malone | 11 | 90.90% | 86.75%² |
32 | Fulton Montgomery Community College | 23 | 87.00% | 86.53% |
33 | Hostos Community College | 43 | 81.40% | 85.85% |
34 | Tompkins Cortland Community College | 71 | 74.70% | 85.83% |
35 | Pomeroy College of Nursing at Crouse Hospital | 100 | 76.00% | 85.80% |
36 | Finger Lakes Community College | 45 | 93.30% | 85.43% |
37 | Cochran School of Nursing | 27 | 77.80% | 85.03% |
38 | Orange County Community College -Day Format | 53 | 81.10% | 84.98% |
39 | New York City Technical College | 125 | 64.80% | 84.25% |
40 | Borough of Manhattan Community College | 144 | 75.70% | 83.93% |
41 | Nassau Community College | 167 | 70.70% | 83.15% |
42 | Ellis Medicine- The Belanger School of Nursing | 22 | 86.40% | 83.00% |
43 | SUNYC of Tech at Canton | 45 | 88.90% | 82.45% |
44 | Columbia-Greene Community College | 57 | 64.90% | 82.15% |
45 | SUNYC of Tech at Delhi- DDP | 33 | 84.90% | 80.55%³ |
46 | North Country Community College- Saranac Lake | 8 | 100.00% | 80.50% |
47 | Finger Lakes Health College of Nursing | 42 | 69.10% | 79.05% |
48 | Ellis Medicine- The Belanger School of Nursing (Dual Degree) | 35 | 85.70% | 78.57%⁴ |
49 | Touro College | – | – | 78.10%⁵ |
50 | Monroe College | 38 | 60.50% | 77.43% |
51 | SUNYC of Tech at Morrisville | 68 | 63.20% | 76.78% |
52 | Medgar Evers College | 37 | 62.20% | 76.15% |
53 | Broome Community College | 49 | 59.20% | 75.90% |
54 | SUNYC of Tech at Alfred | 50 | 68.00% | 75.43% |
55 | Excelsior College | 741 | 67.20% | 74.33% |
56 | Bronx Community College | 20 | 70.00% | 74.05% |
57 | ASA College | 36 | 83.30% | 74.05% |
58 | Montefiore School of Nursing | 64 | 56.30% | 72.75% |
59 | Corning Community College | 40 | 65.00% | 70.05% |
60 | North Country Community College- Ticonderoga | 10 | 90.00% | 68.80% |
61 | Helene Fuld College of Nursing | 261 | 57.90% | 66.98% |
62 | St. Paul’s School of Nursing- Staten Island | 131 | 61.80% | 65.85% |
63 | Monroe College- PN-ADN-BS | 32 | 65.60% | 65.60%⁶ |
64 | St. Paul’s School of Nursing- Queens | 195 | 39.50% | 63.23% |
65 | Trocaire College | 277 | 52.40% | 62.93% |
66 | SUNYC of Tech at Morrisville- Norwich | 29 | 62.10% | 62.67% |
67 | Swedish Institute | 45 | 57.80% | 59.15% |
68 | Philips Beth Israel School of Nursing | – | – | 58.27%⁷ |
69 | Sullivan County Community College | 48 | 47.90% | 51.85% |
²2020 & 2022 Average Pass Rate
³2021-2022 Average Pass Rate
⁴2020-2022 Average Pass Rate
⁵2019-2020 Average Pass Rate
⁶2022 Pass Rate Only
⁷2019-2021 Average Pass Rate
Key Takeaways:
- Cayuga County Community College has the highest average NCLEX Pass Rate in New York among Associate Degree Programs from 2019 through 2022, at 98.68%.
- Cayuga County Community College and North Country Community College- Saranac Lake have the highest 2022 NCLEX Pass Rate in New York among Associate Degree Programs, at 100%.
- Sullivan County Community College has the lowest average NCLEX Pass Rate in New York among Associate Degree Programs from 2019 through 2022, at 51.85%.
- St. Paul’s School of Nursing- Queens has the lowest 2022 NCLEX Pass Rate in New York among Associate Degree Programs, at 39.50%.
New York NCLEX Pass Rates: Best NY LPN Programs
Here are the best LPN programs in New York, ranked by Average NCLEX-RN Pass Rate in the last 4 years.
Rank | LPN Programs | No. of Candidates (2022) | Pass Rate (2022) | Average Pass Rate (2019-2022) |
---|---|---|---|---|
1 | La Guardia Community College | 32 | 100.00% | 98.63% |
2 | Marion S Whelan School | 8 | 87.50% | 96.88% |
3 | Cattaraugus-Allegany-Erie-Wyoming BOCES- Belmont | – | – | 96.67%¹ |
4 | Niagara County Community College- Sanborn | 8 | 100.00% | 96.43% |
5 | Samaritan Hospital | 16 | 93.80% | 95.33% |
6 | Maria College | 12 | 83.30% | 94.28% |
7 | Hostos Community College | 15 | 93.30% | 93.33% |
8 | AMG School of Licensed Practical Nursing | 148 | 89.20% | 93.25% |
9 | Cattaraugus-Allegany-Erie-Wyoming BOCES- Olean | 7 | 71.40% | 89.28% |
10 | Orleans-Niagara BOCES- Niagara Falls | 5 | 60.00% | 89.20% |
11 | North Country Community College- Ticonderoga | 9 | 100.00% | 88.90% |
12 | Jefferson-Lewis-Hamilton-Herkimer BOCES | 20 | 85.00% | 87.83% |
13 | Curtis High School | – | – | 87.10%¹ |
14 | Transitions Career Institute | 55 | 89.10% | 87.03% |
15 | Clinton-Essex-Warren-Washington BOCES | 20 | 90.00% | 86.63% |
16 | Madison-Oneida BOCES- Verona | 12 | 91.70% | 86.40%² |
17 | Suffolk County Community College- Eastern Campus | 86 | 79.10% | 85.93% |
18 | Monroe College | 91 | 76.90% | 85.55% |
19 | Cayuga-Onondaga BOCES | 16 | 93.80% | 85.43% |
20 | Rockland BOCES | 28 | 96.40% | 85.43% |
21 | Eastern Suffolk BOCES- Adult | 107 | 80.40% | 85.35% |
22 | SUNY College of Technology at Canton | 16 | 75.00% | 85.10% |
23 | Hunter Business School | 52 | 67.30% | 84.05% |
24 | Erie 1 BOCES- Potter Road Center | 80 | 85.00% | 83.40% |
25 | Broome Delaware Tioga BOCES | 31 | 90.30% | 82.83% |
26 | Erie 1 BOCES- Harkness Career and Technical Center | 71 | 81.70% | 80.50% |
27 | Dutchess BOCES | 38 | 84.20% | 79.73% |
28 | Medgar Evers College | 9 | 88.90% | 79.53% |
29 | Wayne-Finger Lakes BOCES- Newark | 13 | 76.90% | 79.28% |
30 | Oswego BOCES | 18 | 61.10% | 79.10% |
31 | Southern Westchester BOCES | – | – | 77.93%¹ |
32 | Genesee-Livingston-Steuben-Wyoming BOCES- Batavia | 27 | 96.30% | 77.90% |
33 | Otsego-Delaware-Schoharie-Greene BOCES | 27 | 85.20% | 76.85% |
34 | Delaware-Chenango-Madison-Otsego BOCES- Norwich | 10 | 50.00% | 76.70% |
35 | Western Suffolk BOCES | 22 | 90.90% | 76.20% |
36 | Herkimer-Hamilton-Fulton-Otsego BOCES | 29 | 86.20% | 75.40% |
37 | Genesee-Livingston-Steuben-Wyoming BOCES- Rochester | 42 | 85.70% | 75.20% |
38 | Wayne-Finger Lakes BOCES- Rochester (Evening) | 23 | 100.00% | 75.05% |
39 | Vocational Education and Extension Board (VEEB) of Nassau County | 131 | 67.20% | 74.28% |
40 | North Country Community College- Saranac Lake | 14 | 71.40% | 73.88% |
41 | Erie 2 BOCES- Hewes Education Center | 18 | 66.70% | 72.20% |
42 | Washington-Saratoga-Warren-Hamilton-Essex BOCES- Hudson Falls | 29 | 58.60% | 71.88% |
43 | Erie 2 BOCES- Cassadaga Job Corps | – | – | 71.80%¹ |
44 | Mildred Elley School- Albany | 56 | 64.30% | 71.40% |
45 | Onondaga-Cortland-Madison BOCES- Liverpool | 74 | 68.90% | 67.03% |
46 | Ulster BOCES | – | – | 66.70%³ |
47 | Eastern Suffolk BOCES | 15 | 53.30% | 66.03% |
48 | Schuyler-Steuben-Chemung-Tioga-Allegany BOCES- Elmira | 24 | 75.00% | 65.85% |
49 | Orange-Ulster BOCES | – | – | 64.47%¹ |
50 | Mildred Elley School- New York City | 59 | 42.40% | 61.70% |
51 | North Country Community College- Malone | 16 | 100.00% | 60.18% |
52 | Orange-Ulster BOCES | 45 | 62.20% | 60.18% |
53 | Albany-Schoharie-Schenectady-Saratoga BOCES | 117 | 55.60% | 60.13% |
54 | Isabella Graham Hart School | 189 | 59.30% | 59.93% |
55 | Trocaire College | 19 | 52.60% | 59.20% |
56 | Erie 2 BOCES- New Hope Education Center | – | – | 57.53%¹ |
57 | Madison-Oneida BOCES- Utica | 22 | 54.60% | 55.90% |
58 | Educational Opportunity Center of Rochester | 23 | 13.00% | 36.48% |
²2019, 2021-2022 Average Pass Rate
³2019-2020 Average Pass Rate
Key Takeaways:
- La Guardia Community College has the highest average NCLEX Pass Rate in New York among LPN Programs from 2019 through 2022, at 98.63%.
- La Guardia Community College, Niagara County Community College- Sanborn, North Country Community College- Ticonderoga, Wayne-Finger Lakes BOCES- Rochester (Evening), and North Country Community College- Malone have the highest 2022 NCLEX Pass Rate in New York among LPN Programs, at 100%.
- Educational Opportunity Center of Rochester has the lowest average NCLEX Pass Rate in New York among LPN Programs from 2019 through 2022, at 36.48%.
- Educational Opportunity Center of Rochester has the lowest 2022 NCLEX Pass Rate in New York among LPN Programs, at 13%.
FAQs
Based on the 2022 New York NCLEX Pass Rates for BSN programs, the nursing school with the highest NCLEX pass rate is Concordia College, which recorded 94.10%. For Associate Degree Programs, the nursing school with the highest NCLEX pass rate is Cayuga County Community College, which recorded 98.68%
In New York, you’re allowed to take the NCLEX exam unlimited times, but you need to wait 45 days between each attempt. You can take the test up to eight times a year.
As of 2022, the pass rate for the NCLEX-RN exam in New York was 73.7%, while the pass rate for the NCLEX-PN was 74.4%.
Data Sources
- New York State Education Department (NYSED) NCLEX Results
- National Council of State Boards of Nursing (NCSBN) 2022 NCLEX Pass Rates Summary Data
- National Council of State Boards of Nursing (NCSBN) 2021 report
- National Council of State Boards of Nursing (NCSBN) 2020 report
Share On
Related Nursing Programs:
Top Online Nursing Programs in New York
11 Best Accelerated Nursing Programs in New York
4 Best Accelerated Nursing Programs on Long Island
Related Nursing Resources:
10 Best NCLEX Prep Courses, According to Nurses
How to Know If You Passed the NCLEX Right Away: 7 Good Signs
12 Bad Signs You Failed the NCLEX
The 5 Absolute Best NCLEX Prep Books
Everything You Need to Know About The Next Generation NCLEX (NGN)